name: | Zemira Palmer | ||
residence: | Orderville, Kane, Utah | ||
birthdate: | 1832 | ||
birthplace: | Canada | ||
relationship to head: | Self | ||
spouse's name: | Sally Palmer | ||
spouse's birthplace: | Missouri, United States | ||
father's name: | |||
father's birthplace: | |||
mother's name: | |||
mother's birthplace: | New York, United States | ||
race or color (expanded): | White | ||
ethnicity (standardized): | American | ||
gender: | Male | ||
martial status: | Married | ||
age (expanded): | 48 years | ||
occupation: | Carp'R Shop | ||
nara film number: | T9-1336 | ||
page: | 448 | ||
page character: | D | ||
entry number: | 2251 | ||
film number: | 1255336 | ||
Household | Gender | Age | |
Zemira Palmer | M | 48 | |
spouse | F | 43 | |
child | M | 17 | |
child | F | 17 | |
M | 20 | ||
child | M | 15 | |
child | F | 12 | |
child | M | 13 | |
child | M | 9 | |
child | M | 5 | |
child | F | 2 |
2.04.2010
Zemira Palmer in 1880 Census
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment