name: | Zemira Palmer | ||
residence: | Great Salt Lake County, Great Salt Lake, Utah Territory | ||
age: | 19 years | ||
calculated birth year: | 1831 | ||
birthplace: | Canada | ||
gender: | Male | ||
race (original): | |||
race (expanded): | |||
death month: | |||
death year: | |||
film number: | 25540 | ||
digital gs number: | 4181033 | ||
image number: | 00135 | ||
line number: | |||
dwelling house number: | 611 | ||
family number: | 611 | ||
marital status: | |||
free or slave: | |||
Household | Gender | Age | |
M | 19y | ||
M | 22y | ||
Zemira Palmer | M | 19y |
2.04.2010
Zemira in the 1850 Census
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment